INDIAN INSTITUTE OF SCIENCE AND TECHNOLOGY EDUCATION AND RESEARCH
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | CERTIFICATE IN ACUPUNCTURE FIRST-AID | SIX MONTHS |
| 2 | CERTIFICATE IN SUJOK ACUPUNCTURE | SIX MONTHS |
| 3 | CERTIFICATE IN AROMATHERAPY AND COSMETIC ACUPUNCTURE | SIX MONTHS |
| 4 | CERTIFICATE IN MAGNETO THERAPY AND ACUPRESSURE | SIX MONTHS |
| 5 | CERTIFICATE IN REFLEXOLOGY AND ACUPRESSURE | SIX MONTHS |
| 6 | CERTIFICATE IN SHIATSZU MASSAGE AND AROMATHERAPY | SIX MONTHS |
| 7 | CERTIFICATE IN IRIDOLOGY AND ACUPRESSURE | SIX MONTHS |
| 8 | CERTIFICATE IN FENGSHUI AND ACUPUNCTURE | SIX MONTHS |
| 9 | CERTIFICATE IN SCALP ACUPUNCTURE | SIX MONTHS |
| 10 | CERTIFICATE IN STRESS MANAGEMENT BY ACUPUNCTURE | SIX MONTHS |
| 11 | CERTIFICATE IN DE-ADDICTION BY ACUPUNCTURE | SIX MONTHS |
| 12 | CERTIFICATE IN HOLOGRAPHY AND ACUPUNCTURE | SIX MONTHS |
| 13 | DIPLOMA IN ACUPUNCTURE | SIX MONTHS |
| 14 | ADVANCED CERTIFICATION IN CLASSICAL ACUPUNCTURE | SIX MONTHS |
| 15 | CERTIFICATION IN ACUPUNCTURE | SIX MONTHS |
| 16 | DIPLOMA IN GUASA THERAPY & ART OF FOOT NEUROLOGICAL THERAPY | SIX MONTHS |
| 17 | CERTIFICATE IN ACUPUNCTURE MANAGEMENT | SIX MONTHS |
| 18 | DIPLOMA IN ACUPUNCTURE & TISSUE REMEDY | SIX MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN ACUPUNCTURE & AYURVEDA | ONE YEAR |
| 2 | DIPLOMA IN ACUPUNCTURE & NATUROPATHY | ONE YEAR |
| 3 | DIPLOMA IN ACUPUNCTURE & HOMEOPATHY | ONE YEAR |
| 4 | DIPLOMA IN ACUPUNCTURE & SIDDHA | ONE YEAR |
| 5 | ADVANCED DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 6 | DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 7 | DIPLOMA IN ACUPUNCTURE & TRADITIONAL PULSE DIAGNOSING | ONE YEAR |
| 8 | DIPLOMA IN ACUPUNCTURE & PSYCHOLOGY | ONE YEAR |
| 9 | DIPLOMA IN ACUPUNCTURE THERAPY | ONE YEAR |
| 10 | DIPLOMA IN ACUPUNCTURE & VARMA | ONE YEAR |
| 11 | CERTIFICATE IN ACUPUNCTURE MANAGEMENT | ONE YEAR |
| 12 | ADVANCED DIPLOMA IN ACUPUNCTURE & HEALING TECHNIQUES | ONE YEAR |
| 13 | DIPLOMA IN VARMANIAM MASSAGE THERAPY | ONE YEAR |
| 14 | ADVANCED DIPLOMA IN ACUPUNCTURE & VARMA | ONE YEAR |
| 15 | DIPLOMA IN INTEGRATIVE ALTERNATIVE THERAPY | ONE YEAR |
| 16 | ADVANCED CERTIFICATION IN ACUPUNCTURE | ONE YEAR |
| 17 | DIPLOMA IN TRADITIONAL ACUPUNCTURE & SUJOK ACUPUNCTURE | ONE YEAR |
| 18 | BASIC CERTIFICATION IN ACUPUNCTURE EDUCATION | ONE YEAR |
| 19 | DIPLOMA IN ACUPUNCTURE & YOGA | ONE YEAR |
| 20 | ADVANCED DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 21 | ADVANCED DIPLOMA IN ACUPUNCTURE THERAPY | ONE YEAR |
| 22 | ADVANCED DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 23 | ADVANCED DIPLOMA IN ACUPRESSURE | ONE YEAR |
| 24 | DIPLOMA IN HOMEOPUNCTURE | ONE YEAR |
| 25 | DIPLOMA IN GUASA THERAPY & ART OF FOOT NEUROLOGICAL THERAPY | ONE YEAR |
| 26 | DIPLOMA IN REFLEXOLOGY AND ACU TOUCH | ONE YEAR |
| 27 | DIPLOMA IN ACUPUNCTURE & PHYSIOTHERAPY | ONE YEAR |
| 28 | DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 29 | ADVANCED DIPLOMA IN ACUPUNCTURE | ONE YEAR |
| 30 | ADVANCED DIPLOMA IN ACUPUNCTURE & ACUPRESSURE | ONE YEAR |
| 31 | ADVANCED DIPLOMA IN ACUPUNCTURE AND NATUROPATHY | ONE YEAR |
| 32 | DIPLOMA IN TIBB ACUPUNCTURE | ONE YEAR |
| 33 | ADVANCED DIPLOMA IN ACUPUNCTURE & FLOWER REMEDY | ONE YEAR |
| 34 | DIPLOMA IN ESSENCE ACUPUNCTURE | ONE YEAR |
| S.No | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN PHYSIOTHERAPY AND ACUPRESSURE | TWO YEARS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | E C G TECHNICIAN | 6 MONTHS |
| 2 | PHARMACY PROFESSION & COMMUNITY HEALTH | 6 MONTHS |
| 3 | CERTIFICATE IN EMERGENCY MEDICAL SERVICES | 6 MONTHS |
| 4 | CERTIFICATE IN PULMONARY FUNCTION TEST ( PFT ) TECHNICIAN | 6 MONTHS |
| 5 | CERTIFICATE COURSE IN DRUG ABUSE PREVENTION | 6 MONTHS |
| 6 | DIPLOMA IN HOLISTIC DRUGLESS THERAPY WITH SPIRITUAL COUNSELLING | 6 MONTHS |
| 7 | CERTIFICATE IN AWARENESS OF HIV & AIDS | SIX MONTHS |
| 8 | CERTIFICATE IN ANTI-MALARIA TRAINING | THREE MONTHS |
| 9 | CERTIFICATE IN DISPENSING OPTICIAN | SIX MONTHS |
| 10 | CERTIFICATION COURSE FOR HOSPITAL MANAGERS | SIX MONTHS |
| 11 | CERTIFICATE IN NANNY CARE | SIX MONTHS |
| 12 | CERTIFICATE IN HOSPITAL INFECTION CONTROL & PREVENTION | THREE MONTHS |
| 13 | FIRST AID | THREE MONTHS |
| 14 | CERTIFICATE IN DIET & NUTRITION | SIX MONTHS |
| 15 | DIPLOMA IN NUTRITION AND DIET | SIX MONTHS |
| 16 | DIET PLANNING & WEIGHT MANAGEMENT | THREE MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | MEDICAL LABORATORY TECHNICIAN | 1 YEAR |
| 2 | X-RAY TECHNICIAN | 1 YEAR |
| 3 | OPERATION THEATRE TECHNICIAN | 1 YEAR |
| 4 | LAB ASSISTANT | 1 YEAR |
| 5 | CT SCAN TECHNICIAN | 1 YEAR |
| 6 | MRI SCAN TECHNICIAN | 1 YEAR |
| 7 | EYE TECHNICIAN | 1 YEAR |
| 8 | DENTAL TECHNICIAN | 1 YEAR |
| 9 | DIPLOMA IN MEDICAL TRANSCRIPTION | 1 YEAR |
| 10 | CERTIFICATE IN DIABETOLOGY | 1 YEAR |
| 11 | CERTIFICATE IN OPHTHALMIC ASSISTANT | 1 YEAR |
| 12 | ORTHO & TRAUMA CARE TECHNICIAN | 1 YEAR |
| 13 | DENTAL LAB TECHNICIAN | 1 YEAR |
| 14 | MEDICAL EQUIPMENT TECHNICIAN | 1 YEAR |
| 15 | DIPLOMA IN PALLIATIVE CARE THERAPIST | 1 YEAR |
| 16 | CERTIFICATE IN DIALYSIS TECHNOLOGY | 1 YEAR |
| 17 | EMERGENCY PATIENT CARE TECHNICIAN | 1 YEAR |
| 18 | PHYSIOTHERAPY TECHNICIAN | 1 YEAR |
| 19 | ICU TECHNICIAN | 1 YEAR |
| 20 | CERTIFICATE IN DIETICIAN | 1 YEAR |
| 21 | PG DIPLOMA IN OPERATION THEATRE MANAGEMENT | 1 YEAR |
| 22 | DENTAL HYGIENIST | 1 YEAR |
| 23 | AUDIO-METRY TECHNICIAN | 1 YEAR |
| 24 | DIPLOMA IN LAPROSCOPY ASSISTANT | 1 YEAR |
| 25 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | 1 YEAR |
| 26 | DIPLOMA IN OPTOMETRY | 1 YEAR |
| 27 | DIPLOMA IN ANESTHESIA TECHNICIAN | 1 YEAR |
| 28 | DIPLOMA IN OPHTHALMIC ASSISTANCE | 1 YEAR |
| 29 | DIPLOMA IN E C G TECHNICIAN | 1 YEAR |
| 30 | DIPLOMA IN VISION CARE TECHNICIAN | 1 YEAR |
| 31 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | 1 YEAR |
| 32 | DIPLOMA IN DENTAL ASSISTANT | 1 YEAR |
| 33 | ADVANCED DIPLOMA IN PHYSICIAN ASSISTANT | 1 YEAR |
| 34 | DIPLOMA IN OCCUPATIONAL HEALTH | 1 YEAR |
| 35 | ADVANCED DIPLOMA IN FORENSIC ODONTOLOGY | 1 YEAR |
| 36 | ADVANCED DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 1 YEAR |
| 37 | ADVANCED DIPLOMA IN GUIDANCE AND COUNSELLING | 1 YEAR |
| 38 | ADVANCED DIPLOMA IN OPERATION THEATRE TECHNOLOGY | 1 YEAR |
| 39 | ADVANCED DIPLOMA IN HEARING IMPAIRMENT | 1 YEAR |
| 40 | DIPLOMA IN EARLY CHILDHOOD SPECIAL EDUCATION | 1 YEAR |
| 41 | ADVANCED DIPLOMA IN LEARNING DISABILITY | 1 YEAR |
| 42 | ADVANCED DIPLOMA IN AUDIOLOGY AND SPEECH-LANGUAGE PATHOLOGY | 1 YEAR |
| 43 | DIPLOMA IN PSYCHOLOGICAL GUIDANCE & COUNSELING | 1 YEAR |
| 44 | ADVANCED DIPLOMA IN MEDICAL PSYCHOLOGY | 1 YEAR |
| 45 | ADVANCED DIPLOMA IN REHABILITATION PSYCHOLOGY | 1 YEAR |
| 46 | DIPLOMA IN BURNS MANAGEMENT AND SKIN BANKING | 1 YEAR |
| 47 | ADVANCED DIPLOMA IN COUNSELING PSYCHOLOGY | 1 YEAR |
| 48 | ADVANCED DIPLOMA IN MENTAL RETARDATION | 1 YEAR |
| 49 | DIPLOMA IN TRICHOLOGY | 1 YEAR |
| 50 | ADVANCED DIPLOMA IN DIALYSIS TECHNOLOGY | 1 YEAR |
| 51 | ADVANCED DIPLOMA IN EMBRYOLOGY LAB TECHNOLOGY | 1 YEAR |
| 52 | CERTIFICATE IN MEDICAL LABORATORY TECHNICIAN | 1 YEAR |
| 53 | DIPLOMA IN TRADITIONAL MANUAL BONE SETTING | 1 YEAR |
| 54 | PATIENT CARE | ONE YEAR |
| 55 | PHYSIOTHERAPY & ACTIVITY THERAPY | ONE YEAR |
| 56 | PATIENT CARE ASSISTANT | ONE YEAR |
| 57 | FIRST AID AND PATIENT CARE | ONE YEAR |
| 58 | HOSPITAL DOCUMENTATION AND RECORD MANAGEMENT | ONE YEAR |
| 59 | PHARMACY ASSISTANT | ONE YEAR |
| 60 | VILLAGE HEALTH WORKER | ONE YEAR |
| 61 | CERTIFICATE IN BLOOD BANK ASSISTANT | ONE YEAR |
| 62 | CERTIFICATE IN HOSPITAL HOUSE KEEPING | ONE YEAR |
| 63 | CERTIFICATE IN OLD AGE CARE | ONE YEAR |
| 64 | CERTIFICATE IN FEMALE PATIENT CARE ASSISTANT | ONE YEAR |
| 65 | CERTIFICATE IN PATIENT CARE & DEVELOPMENT | ONE YEAR |
| 66 | DIPLOMA IN C.S.S.D TECHNICIAN | ONE YEAR |
| 67 | DIPLOMA IN HOSPITAL DRESSING TECHNIQUES | ONE YEAR |
| 68 | DIPLOMA IN HOSPITAL FRONT OFFICE MANAGEMENT | ONE YEAR |
| 69 | ADVANCED DIPLOMA IN CELLTHERAPHY | ONE YEAR |
| 70 | ADVANCED DIPLOMA IN PANCHGAVYA THERAPY | ONE YEAR |
| 71 | DIPLOMA IN PANCHGAVYA THERAPY | ONE YEAR |
| 72 | DIPLOMA IN HOSPITAL ADMINISTRATION | ONE YEAR |
| 73 | CERTIFICATE IN HOSPITAL ASSISTANT & TECHNICIAN | ONE YEAR |
| 74 | DIPLOMA IN HOSPITAL & HEALTH CARE MANAGEMENT | ONE YEAR |
| 75 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | ONE YEAR |
| 76 | CERTIFICATE IN HEALTH CARE ASSISTANT | ONE YEAR |
| 77 | CERTIFICATE COURSE IN COMMUNITY HEALTH WORKER | ONE YEAR |
| 78 | ADVANCED DIPLOMA IN PATIENT CARE | ONE YEAR |
| 79 | CERTIFICATE IN APPLIED MICROBIOLOGY | ONE YEAR |
| 80 | SANITARY SUPERVISOR | ONE YEAR |
| 81 | DIPLOMA IN DIET AND NUTRITION | ONE YEAR |
| 82 | DIPLOMA IN SANITARY HEALTH INSPECTOR | ONE YEAR |
| 83 | POST DIPLOMA IN SANITARY HEALTH INSPECTOR | ONE YEAR |
| 84 | ADVANCED DIPLOMA IN INTEGRATED PANCHGAVYA THERAPY | ONE YEAR |
| 85 | DIPLOMA IN ENDOSCOPY TECHNICIAN ASSISTANT | ONE YEAR |
| 86 | DIPLOMA IN HOSPITAL STERILIZATION TECHNICIAN ASSISTANT | ONE YEAR |
| 87 | DIPLOMA IN PERFUSION TECHNICIAN ASSISTANT | ONE YEAR |
| 88 | DIPLOMA IN NEURO TECHNICIAN ASSISTANT | ONE YEAR |
| 89 | DIPLOMA IN OPTICAL FITTER ASSISTANT | ONE YEAR |
| 90 | DIPLOMA IN HOSPITAL DIETARY SERVICE ASSISTANT | ONE YEAR |
| 91 | DIPLOMA IN RESPIRATORY CARE TAKER ASSISTANT | ONE YEAR |
| 92 | DIPLOMA IN AUDIOMETRY TECHNICIAN ASSISTANT | ONE YEAR |
| 93 | DIPLOMA IN GERIATRIC CARE TAKER ASSISTANT | ONE YEAR |
| 94 | DIPLOMA IN OBSTETRIC HEALTH ASSISTANT | ONE YEAR |
| 95 | DIPLOMA IN REFRACTION OPTOMETRY TECHNICIAN ASSISTANT | ONE YEAR |
| 96 | DIPLOMA IN PHLEBOTOMY ASSISTANT | ONE YEAR |
| 97 | DIPLOMA IN RADIOLOGY AND IMAGING TECHNICIAN ASSISTANT | ONE YEAR |
| 98 | DIPLOMA IN CATH LAB TECHNICIAN ASSISTANT | ONE YEAR |
| 99 | DIPLOMA IN MEDICAL RADIOGRAPHIC TECHNICIAN ASSISTANT | ONE YEAR |
| 100 | DIPLOMA IN E.E.G.TECHNICIAN ASSISTANT | ONE YEAR |
| 101 | DIPLOMA IN PHYSIOTHERAPY AID ASSISTANT | ONE YEAR |
| 102 | DIPLOMA IN SANITATION | ONE YEAR |
| 103 | DIPLOMA IN COSMETOLOGY | ONE YEAR |
| 104 | DIPLOMA IN SEWER SUPERVISOR | ONE YEAR |
| S.No | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 YEARS |
| 2 | DIPLOMA IN X-RAY TECHNOLOGY | 2 YEARS |
| 3 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | 2 YEARS |
| 4 | DIPLOMA IN OPTOMETRY | 2 YEARS |
| 5 | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | 2 YEARS |
| 6 | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 YEARS |
| 7 | DIPLOMA IN ANESTHESIA TECHNOLOGY | 2 YEARS |
| 8 | DIPLOMA IN MEDICAL EQUIPMENT TECHNOLOGY | 2 YEARS |
| 9 | DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY | 2 YEARS |
| 10 | PG DIPLOMA IN HEALTH CARE MANAGEMENT | 2 YEARS |
| 11 | DIPLOMA IN PHYSICIAN ASSISTANT | 2 YEARS |
| 12 | DIPLOMA IN CRITICAL CARE MANAGEMENT | 2 YEARS |
| 13 | DIPLOMA IN GENERAL HEALTHCARE & MATERNITY ASSISTANT | 2 YEARS |
| 14 | DIPLOMA IN OPHTHALMIC ASSISTANT | 2 YEARS |
| 15 | DIPLOMA IN MEDICAL RECORD SCIENCES | 2 YEARS |
| 16 | DIPLOMA IN EEG & EMG TECHNOLOGY | 2 YEARS |
| 17 | DIPLOMA IN X RAY & IMAGING TECHNOLOGY | 2 YEARS |
| 18 | DIPLOMA IN RURAL MEDICAL CARE PROVIDER | 2 YEARS |
| 19 | DIPLOMA IN SPECIAL EDUCATION (DEAF BLINDNESS) | 2 YEARS |
| 20 | DIPLOMA IN MENTAL RETARDATION | 2 YEARS |
| 21 | DIPLOMA IN LEARNING DISABILITY | 2 YEARS |
| 22 | DIPLOMA IN AUDIOLOGY AND SPEECH-LANGUAGE PATHOLOGY | 2 YEARS |
| 23 | ADVANCED DIPLOMA IN CLINICAL LABORATORY TECHNOLOGY | 2 YEARS |
| 24 | DIPLOMA IN AUTISM SPECTRUM DISORDER EDUCATION | 2 YEARS |
| 25 | DIPLOMA IN REHABILITATION PSYCHOLOGY | 2 YEARS |
| 26 | DIPLOMA IN MID LEVEL OPHTHALMIC PERSONNEL | 2 YEARS |
| 27 | DIPLOMA IN PATIENT CARE | TWO YEARS |
| 28 | DIPLOMA IN PHYSIOTHERAPY & ACTIVITY THERAPY | TWO YEARS |
| 29 | DIPLOMA IN PATIENT CARE ASSISTANT | TWO YEARS |
| 30 | DIPLOMA IN FIRST AID AND PATIENT CARE | TWO YEARS |
| 31 | DIPLOMA IN HEALTH INSPECTOR | TWO YEARS |
| 32 | DIPLOMA IN SANITARY HEALTH INSPECTOR | TWO YEARS |
| 33 | DIPLOMA IN HOSPITAL MANAGEMENT | TWO YEARS |
| 34 | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | TWO YEARS |
| 35 | DIPLOMA IN MULTI PURPOSE HEALTH WORKER | TWO YEARS |
| 36 | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | TWO YEARS |
| 37 | DIPLOMA IN PATIENT CARE ADMINISTRATION | TWO YEARS |
| 38 | DIPLOMA IN HEALTH CARE PROFESSIONAL TECHNICIAN | TWO YEARS |
| 39 | DIPLOMA IN HEALTH CARE ASSISTANT | TWO YEARS |
| 40 | DIPLOMA IN C.S.S.D TECHNOLOGY | TWO YEARS |
| 41 | DIPLOMA IN FEMALE PATIENT CARE ASSISTANT | TWO YEARS |
| 42 | DIPLOMA IN COMMUNITY HEALTH | TWO YEARS |
| 43 | DIPLOMA IN PATIENT CARE & DEVELOPMENT | TWO YEARS |
| 44 | DIPLOMA IN FEMALE HEALTH WORKER | TWO YEARS |
| 45 | DIPLOMA IN HOSPITAL INFECTION CONTROL & PREVENTION | TWO YEARS |
| 46 | DIPLOMA IN GENERAL PATIENT CARE | TWO YEARS |
| 47 | DIPLOMA IN COMMUNITY HEALTH SERVICES | TWO YEARS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | CAR A/C MECHANIC | SIX MONTHS |
| 2 | SPRAY PAINTER | SIX MONTHS |
| 3 | PLANT MAINTENANCE TECHNICIAN | SIX MONTHS |
| 4 | JUNIOR PLANT OPERATOR | SIX MONTHS |
| 5 | TWO WHEELER MECHANIC | SIX MONTHS |
| 6 | BACKHOE LOADER OPERATION & MAINTENANCE | SIX MONTHS |
| 7 | DIESEL FUEL SYSTEM SERVICE MECHANIC | SIX MONTHS |
| 8 | CRANE OPERATION & MAINTENANCE | TWO MONTHS |
| 9 | FORK LIFT OPERATION & MAINTENANCE | THREE MONTHS |
| 10 | HYDRAULIC EXCAVATOR OPERATION & MAINTENANCE | THREE MONTHS |
| 11 | VEHICLE SURVEYOR | SIX MONTHS |
| 12 | HEAVY CRANE OPERATION & MANAGEMENT | THREE MONTHS |
| 13 | GAS WELDER | SIX MONTHS |
| 14 | OPERATION & MAINTENANCE OF HYDRAULIC HEAVY MACHINERIES | THREE MONTHS |
| 15 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (BACK HOE LOADER) | THREE MONTHS |
| 16 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (HYDRAULIC EXCAVATOR) | THREE MONTHS |
| 17 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (CRANE) | THREE MONTHS |
| 18 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (FORK LIFT) | THREE MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN HEAVY MOTOR VEHICLE MECHANISM | ONE YEAR |
| 2 | FOUR WHEELER MECHANIC (LMV) | ONE YEAR |
| 3 | DIPLOMA IN AUTOMOBILE ELECTRONICS TECHNOLOGY | ONE YEAR |
| 4 | DIPLOMA IN INSPECTOR OF AUTO MANUFACTURING INDUSTRY | ONE YEAR |
| 5 | DIPLOMA IN ADVANCED DIESEL ENGINE TECHNOLOGY | ONE YEAR |
| 6 | CERTIFICATE IN AUTOMOBILE ENGINEERING | ONE YEAR |
| 7 | DIPLOMA IN ADVANCED PETROL ENGINE TECHNOLOGY | ONE YEAR |
| 8 | DIPLOMA IN CNC PROGRAMMER | ONE YEAR |
| 9 | LIGHT MOTOR VEHICLE MECHANISM | ONE YEAR |
| 10 | DIESEL MECHANISM (STATIONERY & MOBILE ENGINES) | ONE YEAR |
| 11 | FORK LIFT DRIVING CUM MAINTENANCE | ONE YEAR |
| 12 | SHEET METAL WORKS & TINKERING | ONE YEAR |
| 13 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNIQUES | ONE YEAR |
| 14 | DIPLOMA IN FOUR WHEELER MECHANISM | ONE YEAR |
| 15 | PG DIPLOMA IN AUTOMOBILE ENGINEERING TECHNOLOGY | ONE YEAR |
| 16 | DIPLOMA IN HYDRAULIC MECHANICAL ENGINEERING | ONE YEAR |
| S.No | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN AUTOMOBILE TECHNOLOGY | TWO YEARS |
| 2 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNOLOGY | TWO YEARS |
| 3 | DIPLOMA IN AUTOMOBILE ENGINEERING | TWO YEARS |
| 4 | CERTIFICATE COURSE IN MECHANICAL FITTER CUM CNC MACHINE OPERATOR | TWO YEARS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | CERTIFICATE IN DIABETIC CARE & DIET BY AYURVEDA | SIX MONTHS |
| 2 | CERTIFICATE IN ARTHRITIC CARE & DIET BY AYURVEDA | SIX MONTHS |
| 3 | CERTIFICATE IN OBESITY CARE BY AYURVEDA | SIX MONTHS |
| 4 | CERTIFICATE IN SPA MASSAGE BY AYURVEDA | SIX MONTHS |
| 5 | CERTIFICATE IN AYURVEDIC BEAUTY CARE | SIX MONTHS |
| 6 | CERTIFICATE IN AYURVEDA MASSAGE & TREATMENT | SIX MONTHS |
| 7 | CERTIFICATE IN AYURVEDA PATIENT CARE & PANCHAKARMA THERAPY | SIX MONTHS |
| 8 | CERTIFICATE IN AYURVEDA PATIENT CARE & PHARMACY | SIX MONTHS |
| 9 | CERTIFICATE IN AYURVEDA & PANCHAKARMA | SIX MONTHS |
| 10 | DIPLOMA IN AYURVEDA, PANCHAKARMA & PATIENT CARE | SIX MONTHS |
| 11 | CERTIFICATE IN AYURVEDHA PHARMACY ASSISTANT | SIX MONTHS |
| 12 | DIPLOMA IN HOLISTIC SPA THERAPIES | SIX MONTHS |
| 13 | DIPLOMA IN INTEGRATED SPA THERAPIES | SIX MONTHS |
| 14 | DIPLOMA IN SPA MANAGEMENT | SIX MONTHS |
| 15 | CERTIFICATE IN AYURVEDIC FOOD SCIENCE AND COOKING | THREE MONTHS |
| 16 | DIPLOMA IN AYURVEDIC LIFESTYLE COACH | SIX MONTHS |
| 17 | DIPLOMA IN HOLISTIC WELLNESS AND BEAUTY THERAPIES | SIX MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN PANCHAKARMA & MASSAGE THERAPY | ONE YEAR |
| 2 | DIPLOMA IN AYURVEDIC BEAUTY CARE | ONE YEAR |
| 3 | DIPLOMA IN AYURVEDA MASSAGE & PANCHAKARMA THERAPY | ONE YEAR |
| 4 | DIPLOMA IN PANCHAKARMA | ONE YEAR |
| 5 | DIPLOMA IN KALARIUZHICHIL | ONE YEAR |
| 6 | DIPLOMA IN MASEUR & PANCHAKARMA | ONE YEAR |
| 7 | DIPLOMA IN AYURVEDA PHARMACY | ONE YEAR |
| 8 | DIPLOMA IN MASSEURA | ONE YEAR |
| 9 | CERTIFICATE IN AYURVEDA PATIENT CARE ASSISTANT | ONE YEAR |
| 10 | DIPLOMA IN VARMA & MASSAGE SCIENCE | ONE YEAR |
| 11 | DIPLOMA IN AYURVEDA AND PANCHAKARMA | ONE YEAR |
| 12 | DIPLOMA IN AYURVEDA MASSAGE & TREATMENT | ONE YEAR |
| 13 | ADVANCED DIPLOMA IN WELLNESS THERAPY AND MANAGEMENT | ONE YEAR |
| 14 | ADVANCED DIPLOMA IN PANCHAKARMA | ONE YEAR |
| 15 | ADVANCED DIPLOMA IN AYURVEDA | ONE YEAR |
| 16 | DIPLOMA IN AYURVEDA, PANCHAKARMA & NURSING | ONE YEAR |
| 17 | DIPLOMA IN AYURVEDA KSHARSUTRA | ONE YEAR |
| 18 | DIPLOMA IN BEAUTY AND SPA THERAPIES | ONE YEAR |
| 19 | ADVANCED DIPLOMA IN AYURVEDIC HERBAL PREPARATIONS | ONE YEAR |
| 20 | DIPLOMA IN AYURVEDA SCIENCE | ONE YEAR |
| 21 | DIPLOMA IN THAI MASSAGE AND TREATMENTS | ONE YEAR |
| 22 | ADVANCED DIPLOMA IN AYURVED AND PANCHAGAVYA THERAPY | ONE YEAR |
| 23 | DIPLOMA IN AYURVEDIC COSMETOLOGY | ONE YEAR |
| S.No | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN PHYSIOTHERAPY & AYURVEDA | TWO YEARS |
| 2 | DIPLOMA IN AYURVEDA PATIENT CARE & PHARMACY | TWO YEARS |
| 3 | DIPLOMA IN AYURVEDA PATIENT CARE | TWO YEARS |
| 4 | DIPLOMA IN AYURVEDA, PANCHAKARMA & YOGA | TWO YEARS |
| 5 | DIPLOMA IN AYURVEDIC GYNECOLOGY & OBSTETRICS | TWO YEARS |
| 6 | DIPLOMA IN AYURVEDIC CHILD HEALTH | TWO YEARS |
| 7 | DIPLOMA IN AYURVEDIC COSMETOLOGY | TWO YEARS |
| 8 | DIPLOMA IN AYURVEDA SCIENCE | TWO YEARS |
| 9 | DIPLOMA IN AYURVEDIC GENERAL PRACTICES | TWO YEARS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN AIRPORT GROUND STAFF TRAINING | SIX MONTHS |
| 2 | CERTIFICATE IN AIR FARES & TICKETING | SIX MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN INTERNATIONAL AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 2 | DIPLOMA IN AIRPORT MANAGEMENT | ONE YEAR |
| 3 | DIPLOMA IN CABIN CREW MANAGEMENT | ONE YEAR |
| 4 | DIPLOMA IN AIR CARGO PRACTICES & DOCUMENTATION | ONE YEAR |
| 5 | DIPLOMA IN DOMESTIC AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 6 | DIPLOMA IN AIRLINE TRAVEL & TOURISM AND HOSPITALITY MANAGEMENT | ONE YEAR |
| 7 | AIR HOSTESS TRAINING | ONE YEAR |
